Task Completion
21%
3 of 14 tasks completed
Logistics On-site
3 / 8
4 pending delivery
Actual Spent
$65,030
Estimated $63,500
Remaining Balance
$2,970
Against target budget
14 tasks ยท 8 logistics ยท 10 cues
Team
๐จ 9 Days Overdue
3 / 4 completed
| Task Name | Due Date | Persons-in-Charge | Status |
|---|---|---|---|
| Shortlist and confirm banquet venue Deposit paid, contract signed | 20 May 2026 Completed | RTML | |
| Lock in catering package & menu tasting | 12 Jun 2026 Completed | RTPN | |
| Confirm photography & videography team | 02 Jul 2026 Completed | PN | |
| Send save-the-date to 220 guests 180 of 220 sent | 28 Jul 2026 ๐จ 9 Days Overdue | CG |
70 Days Left
0 / 4 completed
| Task Name | Due Date | Persons-in-Charge | Status |
|---|---|---|---|
| Finalise seating chart & table plan | 15 Oct 2026 70 Days Left | RTCG | |
| Confirm floral arrangement mock-up | 18 Oct 2026 73 Days Left | PN | |
| Collect final RSVP headcount for caterer | 24 Oct 2026 79 Days Left | CG | |
| AV rehearsal & montage cue sheet handover | 02 Nov 2026 88 Days Left | DOPN |
100 Days Left
0 / 3 completed
| Task Name | Due Date | Persons-in-Charge | Status |
|---|---|---|---|
| Ballroom setup & decor installation (0900h) | 14 Nov 2026 100 Days Left | DOPN | |
| Guest reception desk & angbao box manning | 14 Nov 2026 100 Days Left | CG | |
| Run master rundown & cue AV operator | 14 Nov 2026 100 Days Left | RTDO |
102 Days Left
0 / 3 completed
| Task Name | Due Date | Persons-in-Charge | Status |
|---|---|---|---|
| Return rented AV & staging equipment | 16 Nov 2026 102 Days Left | DO | |
| Settle outstanding vendor balances | 21 Nov 2026 107 Days Left | ML | |
| Collect edited photo & video deliverables | 28 Nov 2026 114 Days Left | PN |